이중 작용 유압 실린더 잭 30ton ~ 520ton
$150-200 /Piece/Pieces
지불 유형: | L/C,T/T,Paypal |
인 코텀: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
최소 주문량: | 1 Piece/Pieces |
수송: | Ocean,Land,Air,Express |
포트: | Qingdao,Yantai,Shanghai |
$150-200 /Piece/Pieces
지불 유형: | L/C,T/T,Paypal |
인 코텀: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
최소 주문량: | 1 Piece/Pieces |
수송: | Ocean,Land,Air,Express |
포트: | Qingdao,Yantai,Shanghai |
모형: DY-RR series
상표: DeEleap
원산지: 중국
이름: Double acting hydraulic cylinder jack 30 ton to 520 ton
Type: Double acting
판매 단위 | : | Piece/Pieces |
포장 종류 | : | 카톤, 나무 상자 |
사진 예 | : |
The file is encrypted. Please fill in the following information to continue accessing it
이중 작용 유압 실린더 잭 30ton ~ 520ton
Deeleap 유압 실린더, 잭 및 램은 수백 가지의 다른 구성으로 판매 할 수 있습니다. 우리의 광범위한 단일 및 이중 작용 실린더에는 범위의 범위가 범위, 고조 톤, 중공, 가벼운, 풀링, 로우 넛, 생산, 망원경 및 등산 잭이 포함됩니다.
유압 램, 잭 또는 실린더가 처음으로 작업을 수행 할 수있는 것을 찾을 수 있습니다. DeEleap 실린더는 최대 10,000psi (700 bar)이며, 5 ~ 1,000 톤의 범위이며 최대 48 "(1219mm)의 스트로크를 전달할 수 있습니다. 각각은 구운 에나멜, 양극화 또는 구운 에나멜, 양극화 또는 구운 저항 저항 코팅으로 완성됩니다. NitroCarburized. 애플리케이션에 들어 올리거나 밀기, 당기기, 굽힘 또는 유지 해야하는 경우 에너지 유압 실린더가 애플리케이션과 완벽하게 일치해야합니다.
Advantage: | |||||||||||||
Matching 3/8"-18NPT quick hydraulic coupling with thread protection sleeve. | |||||||||||||
Wear-resistant guide ring, prevent piston bias load, protect the piston rod, make the cylinder use for a long time. | |||||||||||||
Seal ring: specially selected brand seal ring, wear-resistant and anti-aging, can make the hydraulic cylinder work for a long time. | |||||||||||||
Plunger limit structure with stop ring to prevent the piston rod from transitioning out and can withstand full load. | |||||||||||||
Dustproof seal ring prevents dust from entering the cylinder and prolongs the use time. | |||||||||||||
The piston rod is heat-treated for high strength, and the surface is chrome-plated to effectively prevent wear and corrosion. | |||||||||||||
Cylinder body surface treatment, wear and corrosion resistance. | |||||||||||||
Equipped with hard saddle seat, easy to take out by insert installation, anti-slip design of top ring groove, top quenching treatment, hardness HRC45-50, wear-resistant and anti-extrusion without deformation;. | |||||||||||||
Cylinder with standard mounting holes and fixed threads, square installation and use. | |||||||||||||
Double-action design makes the piston fast or controlled retraction, high efficiency. |
No.6 | Double acting hydraulic cylinder | |||||||||
Model No. | Product name / type | Cap. (tons) | maximum output (KN) | Cylinder Effective Area (cm²) | Oil Capacity(cm³) | Stroke (mm) | Weight (kg) | |||
(tons) | push | pull | push | pull | push | pull | ||||
DY-RR-1010 | Double acting cylinder | 10 | 101 | 33 | 14.5 | 4.8 | 368 | 122 | 254 | 12 |
DY-RR-1012 | Double acting cylinder | 442 | 147 | 305 | 14 | |||||
DY-RR-308 | Double acting cylinder | 30 | 295 | 53 | 42.1 | 19.1 | 879 | 400 | 209 | 18 |
DY-RR-3014 | Double acting cylinder | 1549 | 703 | 368 | 29 | |||||
DY-RR-506 | Double acting cylinder | 50 | 498 | 103 | 71.2 | 21.5 | 1111 | 335 | 156 | 30 |
DY-RR-5013 | Double acting cylinder | 2378 | 718 | 334 | 52 | |||||
DY-RR-5020 | Double acting cylinder | 3638 | 1099 | 511 | 68 | |||||
DY-RR-756 | Double acting cylinder | 75 | 718 | 156 | 102.6 | 31.4 | 1601 | 490 | 156 | 41 |
DY-RR-7513 | Double acting cylinder | 3417 | 1046 | 333 | 68 | |||||
DY-RR-1006 | Double acting cylinder | 95 | 933 | 435 | 133.3 | 62.2 | 2238 | 1045 | 168 | 61 |
DY-RR-10013 | Double acting cylinder | 4439 | 2071 | 333 | 93 | |||||
DY-RR-10018 | Double acting cylinder | 6132 | 2861 | 460 | 117 | |||||
DY-RR-1502 | Double acting cylinder | 140 | 1386 | 668 | 198.1 | 95.4 | 1129 | 544 | 57 | 49 |
DY-RR-1506 | Double acting cylinder | 3090 | 1488 | 156 | 93 | |||||
DY-RR-15013 | Double acting cylinder | 6597 | 3177 | 333 | 124 | |||||
DY-RR-15032 | Double acting cylinder | 16145 | 7775 | 815 | 238 | |||||
DY-RR-2006 | Double acting cylinder | 200 | 1995 | 1017 | 285 | 145.3 | 4332 | 2209 | 152 | 147 |
DY-RR-20013 | Double acting cylinder | 9405 | 4795 | 330 | 199 | |||||
DY-RR-20018 | Double acting cylinder | 13025 | 6640 | 457 | 204 | |||||
DY-RR-20024 | Double acting cylinder | 17385 | 8863 | 610 | 279 | |||||
DY-RR-20036 | Double acting cylinder | 26049 | 13280 | 914 | 383 | |||||
DY-RR-20048 | Double acting cylinder | 34741 | 17712 | 1219 | 483 | |||||
DY-RR-3006 | Double acting cylinder | 325 | 3201 | 1703 | 457.3 | 243.2 | 6997 | 3721 | 153 | 200 |
DY-RR-30012 | Double acting cylinder | 13947 | 7418 | 305 | 312 | |||||
DY-RR-30018 | Double acting cylinder | 20889 | 11141 | 457 | 385 | |||||
DY-RR-30036 | Double acting cylinder | 27850 | 14811 | 610 | 469 | |||||
DY-RR-30024 | Double acting cylinder | 41843 | 22253 | 914 | 628 | |||||
DY-RR-30048 | Double acting cylinder | 55745 | 29646 | 1219 | 780 | |||||
DY-RR-4006 | Double acting cylinder | 440 | 4292 | 2297 | 613.1 | 328.1 | 9319 | 4987 | 153 | 303 |
DY-RR-40012 | Double acting cylinder | 18700 | 10007 | 305 | 399 | |||||
DY-RR-40018 | Double acting cylinder | 28018 | 14995 | 457 | 453 | |||||
DY-RR-40024 | Double acting cylinder | 37400 | 20014 | 610 | 597 | |||||
DY-RR-40036 | Double acting cylinder | 56037 | 29988 | 914 | 792 | |||||
DY-RR-40048 | Double acting cylinder | 74737 | 39996 | 1219 | 980 | |||||
DY-RR-5006 | Double acting cylinder | 520 | 5108 | 2838 | 729.7 | 405.4 | 11164 | 6203 | 153 | 432 |
DY-RR-50012 | Double acting cylinder | 22256 | 12365 | 305 | 589 | |||||
DY-RR-50018 | Double acting cylinder | 33347 | 18526 | 457 | 680 | |||||
DY-RR-50024 | Double acting cylinder | 44440 | 24689 | 609 | 816 | |||||
DY-RR-50036 | Double acting cylinder | 66768 | 36973 | 915 | 1002 | |||||
DY-RR-50048 | Double acting cylinder | 88951 | 49418 | 1219 | 1224 |
A | B | D | E | F | H | I | J | K | O | P | W | X | |
Model | Retracted Height | Extended Height | Outside Diameter |
Cylinder Bore Dia. |
Plunger Dia. |
Base to Advance Port |
Cylinder Top to Return Port |
Saddle Dia. |
Saddle Protrusion from Plunger |
Plunger Internal Thread |
Plunger Thread Length |
Collar Thread |
Collar Thread Length |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (UN) | (mm) | (UN) | (mm) | |
DRR-1010 | 409 | 663 | 73 | 42.9 | 34.9 | 36 | 57 | 35 | 6 | 1"- 8 | 25 | 2 1/4"-14 | 26 |
DRR-1012 | 457 | 762 | |||||||||||
DRR-308 | 395 | 604 | 101 | 73.2 | 54.1 | 39 | 81 | 50 | 10 | 1 1/2"-16 | 25 | 3 5/16"-12 | 49 |
DRR-3014 | 549 | 917 | |||||||||||
DRR-506 | 331 | 487 | 127 | 95.2 | 79.5 | 28 | 76 | 71 | 2 | 1"- 12 | 25 | 5"- 12 | 44 |
DRR-5013 | 509 | 843 | 28 | ||||||||||
DRR-5020 | 733 | 1244 | 57 | ||||||||||
DRR-756 | 347 | 503 | 146 | 114.3 | 95.2 | 30 | 76 | 71 | 6 | 1"- 12 | 38 | 5 3/4"-12 | 38 |
DRR-7513 | 525 | 858 | 81 | ||||||||||
DRR-1006 | 357 | 525 | 177 | 130.3 | 95.2 | 38 | 71 | 76 | 3 | 1 3/4"-12 | 35 | 6 7/8"-12 | 50 |
DRR-10013 | 524 | 857 | 38 | 71 | |||||||||
DRR-10018 | 687 | 1147 | 41 | 92 | |||||||||
DRR-1502 | 196 | 253 | 203 | 158.8 | 114.3 | 22 | 66 | 114 | 19 | / | / | / | / |
DRR-1506 | 385 | 541 | 49 | 84 | 3 3/8"-16 | 35 | 8"- 12 | 55 | |||||
DRR-15013 | 582 | 915 | 49 | 84 | |||||||||
DRR-15032 | 1116 | 1931 | 76 | 88 | |||||||||
DRR-2006 | 430 | 582 | 247 | 190.5 | 133.4 | 57 | 96 | 133 | 22 | / | / | / | / |
DRR-20013 | 608 | 938 | 2 1/2"- 12 | 63 | 9 3/4"-12 | 54 | |||||||
DRR-20018 | 765 | 1222 | 85 | 101 | |||||||||
DRR-20024 | 917 | 1527 | |||||||||||
DRR-20036 | 1222 | 2136 | |||||||||||
DRR-20048 | 1527 | 2746 | |||||||||||
DRR-3006 | 485 | 638 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2"- 12 | 82 | 12 1/4"-12 | 58 |
DRR-30012 | 638 | 943 | |||||||||||
DRR-30018 | 790 | 1247 | |||||||||||
DRR-30036 | 943 | 1552 | |||||||||||
DRR-30024 | 1247 | 2162 | |||||||||||
DRR-30048 | 1552 | 2771 | |||||||||||
DRR-4006 | 538 | 690 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3"- 12 | 95 | 14 1/8"-8 | 65 |
DRR-40012 | 690 | 995 | |||||||||||
DRR-40018 | 843 | 1300 | |||||||||||
DRR-40024 | 995 | 1605 | |||||||||||
DRR-40036 | 1300 | 2214 | |||||||||||
DRR-40048 | 1605 | 2824 | |||||||||||
DRR-5006 | 577 | 730 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4"-12 | 108 | 15 5/8"-8 | 79 |
DRR-50012 | 730 | 1035 | |||||||||||
DRR-50018 | 882 | 1339 | |||||||||||
DRR-50024 | 1035 | 1644 | |||||||||||
DRR-50036 | 1339 | 2254 | |||||||||||
DRR-50048 | 1664 | 2863 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.